Read more
Xiaomi Redmi Note 14 Pro 5G vs Xiaomi Redmi Note 15 Pro 5G
Compare Xiaomi Redmi Note 14 Pro 5G and Redmi Note 15 Pro side by side to explore their specs, features, and performance differences. This detailed comparison helps you decide which phone suits your needs best — whether it’s display quality, battery life, camera upgrades, or software enhancements. The latest prices in Nepal and full specifications are included, updated as of November 8, 2025.
![]() |
![]() |
| Redmi Note 14 Pro 5G Redmi Note 15 Pro 5G |
Overview
| Specification | Redmi Note 14 Pro 5G | Redmi note 15 Pro 5g |
|---|---|---|
| Specs score | 81/100 | 81/100 |
| Display Resolution | 1220 x 2712 | 1220 x 2772 pixels |
| Storage | 128 GB | 256 GB |
| Weight | 190 g | 211 g |
| Thickness | 8.2 mm | 7.8 mm |
| Battery | 5500 mAh | 7000 mAh |
| Unique Features | No | Reversible Charging |
General
Redmi Note 14 Pro 5G
Redmi Note 15 Pro 5G
Model
24090RA29I
Redmi Note 15 Pro
Sim Type
Dual Sim, GSM+GSM
Dual Sim,GSM+GSM
Dual Sim
YES
YES
Sim Size
Nano+Nano SIM
Nano+Nano SIM
SAR
0.93 W/kg (Head)
0.83 W/Kg(Body)
Device Type
Smartphone
Smartphone
Release Date
Sep 26,2024
Aug 21,2025
In The Box
Handset,45W Charger, Type C USB
Cable, Sim Eject Tool, Protective Case,
Quick Start Guide, Warranty Card
Design
Redmi Note 14 Pro 5G
Redmi Note 15 Pro 5G
Dimensions
74.4 x 162.3 x 8.2 mm
78.1 x 163.6 x 7.8 mm
Weight
190 g
211 g
Colors
Black, White, Purple, Green
Midnight Black, Cloud Purple, Sky
blue, Cedar White
Display
Feature
Redmi Note 14 Pro 5G
Redmi Note 15 Pro 5G
Type
Color AMOLED Screen (68.7B)
Color AMOLED Screen (1B Colors)
Touch
Yes
Yes
Size
6.67 inches, 1220 × 2712 pixels, 120 Hz
6.83 inches, 1220 × 2712 pixels, 120 Hz
Aspect Ratio
20,1:9
20,1:9
PPI
~446 PPI
~443 PPI
Screen to Body Ratio
~89.6%
~86.8%
Glass Type
Corning Gorilla Glass Victus 2
Xiaomi Dragon Crystal Glass
Brightness & Features
Dolby Vision, HDR10+, Contrast: 5,000,000:1, 2650Hz Touch Sample Rate, 1920Hz PWM Dimming, 2000 Nits Brightness Levels, 3000 Nits Peak Brightness
3840Hz PWM, HDR10+, Dolby Vision
Notch
Yes, Punch Hole
Yes, Punch Hole
Curved Display
Yes
Yes
0.83 W/Kg(Body)
Cable, Sim Eject Tool, Protective Case,
Quick Start Guide, Warranty Card
blue, Cedar White
Memory
| Specification | Redmi Note 14 Pro 5G | Redmi Note 15 5G |
|---|---|---|
| Model | 24090RA29I | Redmi Note 15 Pro |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
Connectivity
| Feature | Redmi Note 14 Pro 5G | Redmi Note 15 5G |
|---|---|---|
| Model | 24090RA29I | Redmi Note 15 Pro |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA: n38/n40/n41/n77/n78/n1/n3/n5/n8/n28 NSA: n38/n40/n41/n77/n78/n1/n3/n5/n8/n28 |
|
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| WiFi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| WiFi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go | USB on-the-go |
| IR Blaster | No | No |
Extra
| Feature | Redmi Note 14 Pro 5G | Redmi Note 15 5G |
|---|---|---|
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Compass, Proximity | Accelerometer, Gyro, Compass, Proximity |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m up to 30 min | Yes, 1.5 m up to 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
Camera
| Feature | Redmi Note 14 5G | Redmi Note 15 5G |
|---|---|---|
| Rear Camera | 50 MP f/1.5 (Wide), 1/1.56", 0.8µm, PDAF, OIS; 50 MP f/2.2 (Ultra Wide), 1/2.76", 0.64µm; 12 MP f/2.4 (Macro) |
50 MP f/1.9 (Wide), 1/1.95", 1.6µm, multi-directional PDAF, OIS; 8 MP (Ultra Wide), 112° |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Camera Features | Photo Mode, 50MP Mode, Dynamic Shots, Motion Tracking Focus, Ultrawide, Night Mode, Documents Mode, Portrait Mode (60 mm & 24 mm), AI Camera, Teleprompter, Google Lens, AI Beautify, Pro Mode, Panorama, HDR, Time-lapse, Watermark, Long Exposure | HDR, Panorama |
| Video Recording | 4K @ 24 fps UHD, 1080p @ 30 fps FHD | 4K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 20 MP f/2.2 (Wide Angle) | 16 MP f/2.4 (Wide Angle) |
| Front Camera Flash | No | No |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
MultiMedia
Battery
Buy on DARAZ
Redmi Note 14 Pro 5G : Click here
Redmi Note 15 Pro 5G ; not available
| Category | Redmi Note 14 5G | Redmi Note 15 Pro 5G |
|---|---|---|
| OS | Android v14 | Android v15 |
| Custom UI | - | MIUI 15 |
| Chipset | Mediatek Dimensity 7300 Ultra | Mediatek Dimensity 7400 Ultra |
| CPU | 2.5 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Core Details | 4x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 | 4xCortex-A78@2.6 GHz & 4xCortex-A55@2.0 GHz |
| GPU | Mali-G615 MC2 | Mali-G615 MC2 |
| Java | ❌ No | ❌ No |
| Browser | ✅ Yes | ✅ Yes |
MultiMedia
| Feature | Redmi Note 14 Pro 5G | Redmi Note 15 5G |
|---|---|---|
| ✔️ Yes | ✔️ Yes | |
| Music | ✔️ Yes | ✔️ Yes |
| Video | ✔️ Yes | ✔️ Yes |
| FM Radio | ❌ No | ❌ No |
| Document Reader | ✔️ Yes | ✔️ Yes |
Battery
| Battery Specification | Redmi Note 14 Pro 5G | Redmi Note 15 5G |
|---|---|---|
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5500 mAh, Si/C | 7000 mAh, Li-Po Battery |
| Fast Charging | Yes, 45W Fast Charging | Yes, 45W Fast Charging |
| Reverse Charging | Yes | Yes, 22.5W |
💰 Price in Nepal (Expected)
| Model | Price Range (NPR) |
|---|---|
| Redmi Note 14 Pro 5G | Rs. 28,000 – Rs. 32,000 |
| Redmi Note 15 Pro | Rs. 34,000 – Rs. 39,000 |
Buy on DARAZ
Redmi Note 14 Pro 5G : Click here
Redmi Note 15 Pro 5G ; not available
🧠 Verdict: Which One Should You Buy?
- Choose Note 14 Pro 5G if you want a solid performer at a lower price.
- Choose Note 15 Pro if you want better display, battery, and camera features — and don’t mind spending a bit more.


0 Reviews